![]() | 可到网站下载中心下载附件 | ||||||
序号 | Rank | Full Journal Title | ISSN号 | Total Cites | Journal Impact Factor | Categories | 分区 |
1 | 1 | JOURNAL OF PEASANT STUDIES | 0306-6150 | 3,838 | 4.754 | ANTHROPOLOGY | Q1 |
2 | 2 | CULTURAL ANTHROPOLOGY | 0886-7356 | 2,595 | 4.154 | ANTHROPOLOGY | Q1 |
3 | 3 | EVOLUTIONARY ANTHROPOLOGY | 1060-1538 | 1,768 | 3.375 | ANTHROPOLOGY | Q1 |
4 | 4 | JOURNAL OF HUMAN EVOLUTION | 0047-2484 | 9,268 | 3.155 | ANTHROPOLOGY | Q1 |
5 | 5 | AMERICAN ETHNOLOGIST | 0094-0496 | 3,207 | 3.053 | ANTHROPOLOGY | Q1 |
6 | 6 | JOURNAL OF ARCHAEOLOGICAL SCIENCE | 0305-4403 | 16,170 | 3.030 | ANTHROPOLOGY | Q1 |
7 | 7 | GLOBAL NETWORKS-A JOURNAL OF TRANSNATIONAL AFFAIRS | 1470-2266 | 1,812 | 3.018 | ANTHROPOLOGY | Q1 |
8 | 8 | SOCIAL NETWORKS | 0378-8733 | 5,721 | 2.949 | ANTHROPOLOGY | Q1 |
9 | 9 | CURRENT ANTHROPOLOGY | 0011-3204 | 5,963 | 2.787 | ANTHROPOLOGY | Q1 |
10 | 10 | Journal of Anthropological Sciences | 1827-4765 | 300 | 2.731 | ANTHROPOLOGY | Q1 |
11 | 11 | AMERICAN ANTHROPOLOGIST | 0002-7294 | 4,944 | 2.709 | ANTHROPOLOGY | Q1 |
12 | 12 | Annual Review of Anthropology | 0084-6570 | 4,810 | 2.698 | ANTHROPOLOGY | Q1 |
13 | 13 | JOURNAL OF ARCHAEOLOGICAL RESEARCH | 1059-0161 | 654 | 2.667 | ANTHROPOLOGY | Q1 |
14 | 14 | AMERICAN JOURNAL OF PHYSICAL ANTHROPOLOGY | 0002-9483 | 13,903 | 2.662 | ANTHROPOLOGY | Q1 |
15 | 15 | JOURNAL OF WORLD PREHISTORY | 0892-7537 | 737 | 2.632 | ANTHROPOLOGY | Q1 |
16 | 16 | JOURNAL OF ARCHAEOLOGICAL METHOD AND THEORY | 1072-5369 | 1,328 | 2.571 | ANTHROPOLOGY | Q1 |
17 | 17 | AUSTRALIAN ARCHAEOLOGY | 0312-2417 | 473 | 2.188 | ANTHROPOLOGY | Q1 |
18 | 18 | HUMAN NATURE-AN INTERDISCIPLINARY BIOSOCIAL PERSPECTIVE | 1045-6767 | 1,643 | 2.148 | ANTHROPOLOGY | Q1 |
19 | 19 | Field Methods | 1525-822X | 2,130 | 2.020 | ANTHROPOLOGY | Q1 |
20 | 20 | Archaeological and Anthropological Sciences | 1866-9557 | 998 | 1.978 | ANTHROPOLOGY | Q1 |
21 | 21 | JOURNAL OF THE ROYAL ANTHROPOLOGICAL INSTITUTE | 1359-0987 | 1,958 | 1.972 | ANTHROPOLOGY | Q1 |
22 | 22 | Social Anthropology | 0964-0282 | 691 | 1.942 | ANTHROPOLOGY | Q1 |
23 | 23 | JOURNAL OF ANTHROPOLOGICAL ARCHAEOLOGY | 0278-4165 | 2,139 | 1.939 | ANTHROPOLOGY | Q2 |
24 | 24 | PUBLIC CULTURE | 0899-2363 | 1,769 | 1.717 | ANTHROPOLOGY | Q2 |
25 | 25 | AMERICAN ANTIQUITY | 0002-7316 | 3,317 | 1.671 | ANTHROPOLOGY | Q2 |
26 | 26 | ANNALS OF HUMAN BIOLOGY | 0301-4460 | 2,302 | 1.588 | ANTHROPOLOGY | Q2 |
27 | 27 | Transcultural Psychiatry | 1363-4615 | 1,317 | 1.558 | ANTHROPOLOGY | Q2 |
28 | 28 | Anthropological Theory | 1463-4996 | 807 | 1.509 | ANTHROPOLOGY | Q2 |
29 | 29 | ETHOS | 0091-2131 | 1,085 | 1.500 | ANTHROPOLOGY | Q2 |
30 | 30 | ETHNOS | 0014-1844 | 787 | 1.494 | ANTHROPOLOGY | Q2 |
31 | 31 | ANTIQUITY | 0003-598X | 3,609 | 1.469 | ANTHROPOLOGY | Q2 |
32 | 32 | Medical Anthropology | 0145-9740 | 767 | 1.457 | ANTHROPOLOGY | Q2 |
33 | 33 | CULTURE MEDICINE AND PSYCHIATRY | 0165-005X | 1,085 | 1.456 | ANTHROPOLOGY | Q2 |
34 | 34 | AMERICAN JOURNAL OF HUMAN BIOLOGY | 1042-0533 | 3,396 | 1.438 | ANTHROPOLOGY | Q2 |
35 | 35 | History and Anthropology | 0275-7206 | 326 | 1.406 | ANTHROPOLOGY | Q2 |
36 | 36 | African Archaeological Review | 0263-0338 | 604 | 1.404 | ANTHROPOLOGY | Q2 |
37 | 37 | MEDICAL ANTHROPOLOGY QUARTERLY | 0745-5194 | 1,231 | 1.371 | ANTHROPOLOGY | Q2 |
38 | 38 | HUMAN ECOLOGY | 0300-7839 | 2,880 | 1.336 | ANTHROPOLOGY | Q2 |
39 | 39 | JOURNAL OF SOCIAL ARCHAEOLOGY | 1469-6053 | 341 | 1.323 | ANTHROPOLOGY | Q2 |
40 | 40 | ARCHAEOLOGY IN OCEANIA | 0728-4896 | 564 | 1.286 | ANTHROPOLOGY | Q2 |
41 | 41 | RACE & CLASS | 0306-3968 | 607 | 1.200 | ANTHROPOLOGY | Q2 |
42 | 42 | JOURNAL OF ETHNOBIOLOGY | 0278-0771 | 558 | 1.195 | ANTHROPOLOGY | Q2 |
43 | 43 | Lithic Technology | 0197-7261 | 296 | 1.188 | ANTHROPOLOGY | Q2 |
44 | 44 | INTERNATIONAL JOURNAL OF OSTEOARCHAEOLOGY | 1047-482X | 2,120 | 1.180 | ANTHROPOLOGY | Q2 |
45 | 45 | Journal of Linguistic Anthropology | 1055-1360 | 627 | 1.114 | ANTHROPOLOGY | Q2 |
46 | 1 | CHINA JOURNAL | 1324-9347 | 667 | 2.652 | AREA STUDIES | Q1 |
47 | 2 | CHINA QUARTERLY | 0305-7410 | 2,974 | 2.236 | AREA STUDIES | Q1 |
48 | 3 | POST-SOVIET AFFAIRS | 1060-586X | 622 | 2.200 | AREA STUDIES | Q1 |
49 | 4 | AFRICAN AFFAIRS | 0001-9909 | 1,630 | 2.188 | AREA STUDIES | Q1 |
50 | 5 | EURASIAN GEOGRAPHY AND ECONOMICS | 1538-7216 | 830 | 2.088 | AREA STUDIES | Q1 |
51 | 6 | ECONOMIC DEVELOPMENT AND CULTURAL CHANGE | 0013-0079 | 2,537 | 2.042 | AREA STUDIES | Q1 |
52 | 7 | JOURNAL OF CONTEMPORARY ASIA | 0047-2336 | 830 | 2.030 | AREA STUDIES | Q1 |
53 | 8 | Journal of Contemporary China | 1067-0564 | 1,389 | 1.867 | AREA STUDIES | Q1 |
54 | 9 | PACIFIC REVIEW | 0951-2748 | 805 | 1.865 | AREA STUDIES | Q1 |
55 | 10 | Mediterranean Politics | 1362-9395 | 477 | 1.732 | AREA STUDIES | Q1 |
56 | 11 | Southeast European and Black Sea Studies | 1468-3857 | 365 | 1.723 | AREA STUDIES | Q1 |
57 | 12 | Turkish Studies | 1468-3849 | 606 | 1.642 | AREA STUDIES | Q1 |
58 | 13 | BULLETIN OF INDONESIAN ECONOMIC STUDIES | 0007-4918 | 394 | 1.517 | AREA STUDIES | Q1 |
59 | 14 | European Security | 0966-2839 | 454 | 1.453 | AREA STUDIES | Q1 |
60 | 15 | EUROPE-ASIA STUDIES | 0966-8136 | 1,421 | 1.350 | AREA STUDIES | Q1 |
61 | 16 | Journal of Eastern African Studies | 1753-1055 | 516 | 1.269 | AREA STUDIES | Q1 |
62 | 17 | China Review-An Interdisciplinary Journal on Greater China | 1680-2012 | 281 | 1.171 | AREA STUDIES | Q1 |
63 | 18 | INTERNATIONAL JOURNAL OF MIDDLE EAST STUDIES | 0020-7438 | 940 | 1.125 | AREA STUDIES | Q1 |
64 | 19 | MODERN CHINA | 0097-7004 | 645 | 1.100 | AREA STUDIES | Q2 |
65 | 20 | CRITICAL ASIAN STUDIES | 1467-2715 | 506 | 1.083 | AREA STUDIES | Q2 |
66 | 21 | JOURNAL OF ASIAN STUDIES | 0021-9118 | 1,176 | 1.082 | AREA STUDIES | Q2 |
67 | 22 | Asia & the Pacific Policy Studies | 2050-2680 | 208 | 1.046 | AREA STUDIES | Q2 |
68 | 23 | Contemporary Southeast Asia | 0129-797X | 418 | 1.020 | AREA STUDIES | Q2 |
69 | 24 | Bulletin of Latin American Research | 0261-3050 | 384 | 1.000 | AREA STUDIES | Q2 |
70 | 24 | JOURNAL OF JAPANESE STUDIES | 0095-6848 | 143 | 1.000 | AREA STUDIES | Q2 |
71 | 26 | Review of African Political Economy | 0305-6244 | 1,070 | 0.989 | AREA STUDIES | Q2 |
72 | 27 | Journal of Contemporary European Studies | 1478-2804 | 279 | 0.982 | AREA STUDIES | Q2 |
73 | 28 | China Information | 0920-203X | 300 | 0.970 | AREA STUDIES | Q2 |
74 | 29 | Asia Pacific Viewpoint | 1360-7456 | 675 | 0.964 | AREA STUDIES | Q2 |
75 | 30 | Social Science Japan Journal | 1369-1465 | 115 | 0.947 | AREA STUDIES | Q2 |
76 | 31 | JOURNAL OF LATIN AMERICAN STUDIES | 0022-216X | 731 | 0.940 | AREA STUDIES | Q2 |
77 | 32 | JOURNAL OF MODERN AFRICAN STUDIES | 0022-278X | 1,348 | 0.917 | AREA STUDIES | Q2 |
78 | 33 | JOURNAL OF SOUTHERN AFRICAN STUDIES | 0305-7070 | 1,343 | 0.890 | AREA STUDIES | Q2 |
79 | 34 | AFRICA | 0001-9720 | 1,151 | 0.881 | AREA STUDIES | Q2 |
80 | 35 | PACIFIC AFFAIRS | 0030-851X | 699 | 0.861 | AREA STUDIES | Q2 |
81 | 36 | Africa Spectrum | 0002-0397 | 231 | 0.833 | AREA STUDIES | Q2 |
82 | 37 | Nationalities Papers-The Journal of Nationalism and Ethnicity | 0090-5992 | 602 | 0.803 | AREA STUDIES | Q2 |
83 | 1 | Academy of Management Annals | 1941-6520 | 3,693 | 12.289 | BUSINESS | Q1 |
84 | 2 | ACADEMY OF MANAGEMENT REVIEW | 0363-7425 | 35,903 | 10.632 | BUSINESS | Q1 |
85 | 3 | JOURNAL OF THE ACADEMY OF MARKETING SCIENCE | 0092-0703 | 11,493 | 9.360 | BUSINESS | Q1 |
86 | 4 | JOURNAL OF MANAGEMENT | 0149-2063 | 22,640 | 9.056 | BUSINESS | Q1 |
87 | 5 | ADMINISTRATIVE SCIENCE QUARTERLY | 0001-8392 | 19,327 | 8.024 | BUSINESS | Q1 |
88 | 6 | JOURNAL OF MARKETING | 0022-2429 | 24,994 | 7.821 | BUSINESS | Q1 |
89 | 7 | JOURNAL OF INTERNATIONAL BUSINESS STUDIES | 0047-2506 | 15,419 | 7.724 | BUSINESS | Q1 |
90 | 8 | INTERNATIONAL JOURNAL OF MANAGEMENT REVIEWS | 1460-8545 | 4,174 | 7.600 | BUSINESS | Q1 |
91 | 9 | ACADEMY OF MANAGEMENT JOURNAL | 0001-4273 | 39,363 | 7.191 | BUSINESS | Q1 |
92 | 10 | Business Strategy and the Environment | 0964-4733 | 5,266 | 6.381 | BUSINESS | Q1 |
93 | 11 | JOURNAL OF BUSINESS VENTURING | 0883-9026 | 12,076 | 6.333 | BUSINESS | Q1 |
94 | 12 | ENTREPRENEURSHIP THEORY AND PRACTICE | 1042-2587 | 10,948 | 6.193 | BUSINESS | Q1 |
95 | 13 | Family Business Review | 0894-4865 | 3,374 | 6.188 | BUSINESS | Q1 |
96 | 14 | JOURNAL OF MANAGEMENT STUDIES | 0022-2380 | 11,622 | 5.839 | BUSINESS | Q1 |
97 | 15 | JOURNAL OF WORLD BUSINESS | 1090-9516 | 5,206 | 5.789 | BUSINESS | Q1 |
98 | 16 | HARVARD BUSINESS REVIEW | 0017-8012 | 18,160 | 5.691 | BUSINESS | Q1 |
99 | 17 | STRATEGIC MANAGEMENT JOURNAL | 0143-2095 | 34,978 | 5.572 | BUSINESS | Q1 |
100 | 18 | Corporate Social Responsibility and Environmental Management | 1535-3958 | 2,809 | 5.513 | BUSINESS | Q1 |
101 | 19 | Business & Society | 0007-6503 | 2,837 | 5.013 | BUSINESS | Q1 |
102 | 20 | CALIFORNIA MANAGEMENT REVIEW | 0008-1256 | 5,667 | 5.000 | BUSINESS | Q1 |
103 | 20 | JOURNAL OF ORGANIZATIONAL BEHAVIOR | 0894-3796 | 12,028 | 5.000 | BUSINESS | Q1 |
104 | 22 | INDUSTRIAL MARKETING MANAGEMENT | 0019-8501 | 9,758 | 4.779 | BUSINESS | Q1 |
105 | 23 | JOURNAL OF CONSUMER RESEARCH | 0093-5301 | 20,065 | 4.701 | BUSINESS | Q1 |
106 | 24 | JOURNAL OF INTERACTIVE MARKETING | 1094-9968 | 3,450 | 4.691 | BUSINESS | Q1 |
107 | 25 | SUPPLY CHAIN MANAGEMENT-AN INTERNATIONAL JOURNAL | 1359-8546 | 5,566 | 4.296 | BUSINESS | Q1 |
108 | 26 | JOURNAL OF MARKETING RESEARCH | 0022-2437 | 20,463 | 4.200 | BUSINESS | Q1 |
109 | 27 | JOURNAL OF ENVIRONMENTAL ECONOMICS AND MANAGEMENT | 0095-0696 | 6,354 | 4.175 | BUSINESS | Q1 |
110 | 28 | Internet Research | 1066-2243 | 2,395 | 4.109 | BUSINESS | Q1 |
111 | 29 | JOURNAL OF SERVICE RESEARCH | 1094-6705 | 4,513 | 4.071 | BUSINESS | Q1 |
112 | 30 | JOURNAL OF BUSINESS RESEARCH | 0148-2963 | 23,613 | 4.028 | BUSINESS | Q1 |
113 | 31 | Academy of Management Perspectives | 1558-9080 | 2,954 | 3.857 | BUSINESS | Q1 |
114 | 32 | TECHNOLOGICAL FORECASTING AND SOCIAL CHANGE | 0040-1625 | 10,332 | 3.815 | BUSINESS | Q1 |
115 | 33 | JOURNAL OF BUSINESS ETHICS | 0167-4544 | 28,253 | 3.796 | BUSINESS | Q1 |
116 | 34 | JOURNAL OF PRODUCT INNOVATION MANAGEMENT | 0737-6782 | 6,596 | 3.781 | BUSINESS | Q1 |
117 | 35 | Journal of Intellectual Capital | 1469-1930 | 2,591 | 3.744 | BUSINESS | Q1 |
118 | 36 | International Small Business Journal-Researching Entrepreneurship | 0266-2426 | 2,961 | 3.706 | BUSINESS | Q1 |
119 | 37 | JOURNAL OF RETAILING | 0022-4359 | 7,649 | 3.671 | BUSINESS | Q2 |
120 | 38 | International Business Review | 0969-5931 | 4,879 | 3.639 | BUSINESS | Q2 |
121 | 39 | Journal of Retailing and Consumer Services | 0969-6989 | 4,313 | 3.585 | BUSINESS | Q2 |
122 | 40 | Marketing Theory | 1470-5931 | 1,882 | 3.577 | BUSINESS | Q2 |
123 | 41 | SMALL BUSINESS ECONOMICS | 0921-898X | 7,096 | 3.555 | BUSINESS | Q2 |
124 | 42 | Electronic Markets | 1019-6781 | 874 | 3.553 | BUSINESS | Q2 |
125 | 43 | JOURNAL OF ADVERTISING | 0091-3367 | 4,143 | 3.518 | BUSINESS | Q2 |
126 | 44 | INTERNATIONAL MARKETING REVIEW | 0265-1335 | 2,667 | 3.447 | BUSINESS | Q2 |
127 | 45 | INTERNATIONAL JOURNAL OF ELECTRONIC COMMERCE | 1086-4415 | 2,073 | 3.439 | BUSINESS | Q2 |
128 | 46 | CORPORATE GOVERNANCE-AN INTERNATIONAL REVIEW | 0964-8410 | 3,289 | 3.390 | BUSINESS | Q2 |
129 | 47 | JOURNAL OF INTERNATIONAL MARKETING | 1069-031X | 2,066 | 3.375 | BUSINESS | Q2 |
130 | 48 | LONG RANGE PLANNING | 0024-6301 | 4,841 | 3.363 | BUSINESS | Q2 |
131 | 49 | INTERNATIONAL JOURNAL OF RESEARCH IN MARKETING | 0167-8116 | 3,964 | 3.320 | BUSINESS | Q2 |
132 | 50 | BRQ-Business Research Quarterly | 2340-9436 | 255 | 3.250 | BUSINESS | Q2 |
133 | 51 | Journal of Family Business Strategy | 1877-8585 | 795 | 3.225 | BUSINESS | Q2 |
134 | 52 | Strategic Organization | 1476-1270 | 1,359 | 3.109 | BUSINESS | Q2 |
135 | 53 | Journal of Hospitality Marketing & Management | 1936-8623 | 1,308 | 3.011 | BUSINESS | Q2 |
136 | 54 | European Management Journal | 0263-2373 | 3,775 | 2.985 | BUSINESS | Q2 |
137 | 55 | Strategic Entrepreneurship Journal | 1932-4391 | 1,770 | 2.956 | BUSINESS | Q2 |
138 | 56 | ENTREPRENEURSHIP AND REGIONAL DEVELOPMENT | 0898-5626 | 2,913 | 2.928 | BUSINESS | Q2 |
139 | 57 | Business Ethics-A European Review | 0962-8770 | 1,540 | 2.919 | BUSINESS | Q2 |
140 | 58 | Electronic Commerce Research and Applications | 1567-4223 | 2,110 | 2.911 | BUSINESS | Q2 |
141 | 59 | BUSINESS HORIZONS | 0007-6813 | 4,639 | 2.828 | BUSINESS | Q2 |
142 | 60 | BUSINESS ETHICS QUARTERLY | 1052-150X | 2,266 | 2.788 | BUSINESS | Q2 |
143 | 61 | BRITISH JOURNAL OF MANAGEMENT | 1045-3172 | 4,496 | 2.750 | BUSINESS | Q2 |
144 | 62 | JOURNAL OF BUSINESS AND PSYCHOLOGY | 0889-3268 | 3,003 | 2.582 | BUSINESS | Q2 |
145 | 63 | International Entrepreneurship and Management Journal | 1554-7191 | 1,311 | 2.537 | BUSINESS | Q2 |
146 | 64 | MARKETING SCIENCE | 0732-2399 | 6,826 | 2.490 | BUSINESS | Q2 |
147 | 65 | JOURNAL OF CONSUMER PSYCHOLOGY | 1057-7408 | 4,822 | 2.466 | BUSINESS | Q2 |
148 | 66 | JOURNAL OF PUBLIC POLICY & MARKETING | 0743-9156 | 1,785 | 2.457 | BUSINESS | Q2 |
149 | 67 | Journal of Services Marketing | 0887-6045 | 3,562 | 2.421 | BUSINESS | Q2 |
150 | 68 | Journal of Marketing Management | 0267-257X | 2,276 | 2.392 | BUSINESS | Q2 |
151 | 69 | INTERNATIONAL JOURNAL OF ENTREPRENEURIAL BEHAVIOR & RESEARCH | 1355-2554 | 1,628 | 2.391 | BUSINESS | Q2 |
152 | 70 | Journal of Service Theory and Practice | 2055-6225 | 347 | 2.363 | BUSINESS | Q2 |
153 | 71 | R & D MANAGEMENT | 0033-6807 | 3,210 | 2.354 | BUSINESS | Q2 |
154 | 72 | International Journal of Retail & Distribution Management | 0959-0552 | 2,619 | 2.321 | BUSINESS | Q2 |
155 | 73 | Service Business | 1862-8516 | 633 | 2.293 | BUSINESS | Q2 |
156 | 1 | JOURNAL OF FINANCE | 0022-1082 | 39,005 | 6.201 | BUSINESS, FINANCE | Q1 |
157 | 2 | REVIEW OF FINANCIAL STUDIES | 0893-9454 | 15,972 | 4.975 | BUSINESS, FINANCE | Q1 |
158 | 3 | JOURNAL OF ACCOUNTING RESEARCH | 0021-8456 | 9,026 | 4.891 | BUSINESS, FINANCE | Q1 |
159 | 4 | JOURNAL OF FINANCIAL ECONOMICS | 0304-405X | 32,678 | 4.693 | BUSINESS, FINANCE | Q1 |
160 | 5 | ACCOUNTING REVIEW | 0001-4826 | 12,171 | 4.562 | BUSINESS, FINANCE | Q1 |
161 | 6 | FORBES | 0015-6914 | 2,806 | 4.368 | BUSINESS, FINANCE | Q1 |
162 | 7 | Management Accounting Research | 1044-5005 | 2,823 | 4.044 | BUSINESS, FINANCE | Q1 |
163 | 8 | JOURNAL OF ACCOUNTING & ECONOMICS | 0165-4101 | 10,828 | 3.753 | BUSINESS, FINANCE | Q1 |
164 | 9 | CORPORATE GOVERNANCE-AN INTERNATIONAL REVIEW | 0964-8410 | 3,289 | 3.390 | BUSINESS, FINANCE | Q1 |
165 | 10 | ACCOUNTING ORGANIZATIONS AND SOCIETY | 0361-3682 | 7,771 | 3.147 | BUSINESS, FINANCE | Q1 |
166 | 11 | British Accounting Review | 0890-8389 | 1,840 | 2.984 | BUSINESS, FINANCE | Q1 |
167 | 12 | AUDITING-A JOURNAL OF PRACTICE & THEORY | 0278-0380 | 2,875 | 2.642 | BUSINESS, FINANCE | Q1 |
168 | 13 | JOURNAL OF FINANCIAL INTERMEDIATION | 1042-9573 | 2,042 | 2.588 | BUSINESS, FINANCE | Q1 |
169 | 14 | Accounting Auditing & Accountability Journal | 0951-3574 | 4,412 | 2.537 | BUSINESS, FINANCE | Q1 |
170 | 15 | MATHEMATICAL FINANCE | 0960-1627 | 2,149 | 2.529 | BUSINESS, FINANCE | Q1 |
171 | 16 | Critical Perspectives on Accounting | 1045-2354 | 2,237 | 2.528 | BUSINESS, FINANCE | Q1 |
172 | 17 | JOURNAL OF MONETARY ECONOMICS | 0304-3932 | 8,467 | 2.444 | BUSINESS, FINANCE | Q1 |
173 | 18 | JOURNAL OF CORPORATE FINANCE | 0929-1199 | 5,049 | 2.349 | BUSINESS, FINANCE | Q1 |
174 | 19 | European Accounting Review | 0963-8180 | 2,061 | 2.322 | BUSINESS, FINANCE | Q1 |
175 | 20 | Accounting Forum | 0155-9982 | 1,112 | 2.304 | BUSINESS, FINANCE | Q1 |
176 | 21 | Journal of Financial Stability | 1572-3089 | 1,656 | 2.301 | BUSINESS, FINANCE | Q1 |
177 | 22 | Annual Review of Financial Economics | 1941-1367 | 599 | 2.269 | BUSINESS, FINANCE | Q1 |
178 | 22 | JOURNAL OF ACCOUNTING AND PUBLIC POLICY | 0278-4254 | 2,445 | 2.269 | BUSINESS, FINANCE | Q1 |
179 | 24 | JOURNAL OF FINANCIAL AND QUANTITATIVE ANALYSIS | 0022-1090 | 6,054 | 2.266 | BUSINESS, FINANCE | Q1 |
180 | 25 | CONTEMPORARY ACCOUNTING RESEARCH | 0823-9150 | 4,570 | 2.261 | BUSINESS, FINANCE | Q1 |
181 | 26 | ACCOUNTING AND BUSINESS RESEARCH | 0001-4788 | 928 | 2.250 | BUSINESS, FINANCE | Q2 |
182 | 27 | JOURNAL OF BANKING & FINANCE | 0378-4266 | 15,821 | 2.205 | BUSINESS, FINANCE | Q2 |
183 | 28 | Abacus-A Journal of Accounting Finance and Business Studies | 0001-3072 | 904 | 2.200 | BUSINESS, FINANCE | Q2 |
184 | 29 | JOURNAL OF RISK AND UNCERTAINTY | 0895-5646 | 2,707 | 2.122 | BUSINESS, FINANCE | Q2 |
185 | 30 | Emerging Markets Review | 1566-0141 | 1,327 | 2.108 | BUSINESS, FINANCE | Q2 |
186 | 30 | REVIEW OF ACCOUNTING STUDIES | 1380-6653 | 2,327 | 2.108 | BUSINESS, FINANCE | Q2 |
187 | 32 | Review of Finance | 1572-3097 | 1,925 | 1.942 | BUSINESS, FINANCE | Q2 |
188 | 33 | FINANCE AND STOCHASTICS | 0949-2984 | 1,288 | 1.921 | BUSINESS, FINANCE | Q2 |
189 | 34 | IMF Economic Review | 2041-4161 | 626 | 1.917 | BUSINESS, FINANCE | Q2 |
190 | 35 | Journal of Financial Econometrics | 1479-8409 | 1,012 | 1.902 | BUSINESS, FINANCE | Q2 |
191 | 36 | Journal of International Financial Markets Institutions & Money | 1042-4431 | 1,921 | 1.836 | BUSINESS, FINANCE | Q2 |
192 | 37 | FINANCIAL ANALYSTS JOURNAL | 0015-198X | 2,585 | 1.816 | BUSINESS, FINANCE | Q2 |
193 | 38 | WORLD BANK ECONOMIC REVIEW | 0258-6770 | 2,586 | 1.797 | BUSINESS, FINANCE | Q2 |
194 | 39 | JOURNAL OF RISK AND INSURANCE | 0022-4367 | 1,751 | 1.795 | BUSINESS, FINANCE | Q2 |
195 | 40 | JOURNAL OF MONEY CREDIT AND BANKING | 0022-2879 | 4,989 | 1.782 | BUSINESS, FINANCE | Q2 |
196 | 41 | JOURNAL OF INTERNATIONAL MONEY AND FINANCE | 0261-5606 | 4,327 | 1.780 | BUSINESS, FINANCE | Q2 |
197 | 42 | REAL ESTATE ECONOMICS | 1080-8620 | 1,380 | 1.764 | BUSINESS, FINANCE | Q2 |
198 | 43 | Sustainability Accounting Management and Policy Journal | 2040-8021 | 367 | 1.745 | BUSINESS, FINANCE | Q2 |
199 | 44 | Finance Research Letters | 1544-6123 | 1,081 | 1.709 | BUSINESS, FINANCE | Q2 |
200 | 45 | International Review of Financial Analysis | 1057-5219 | 2,029 | 1.693 | BUSINESS, FINANCE | Q2 |
201 | 46 | JOURNAL OF FINANCIAL SERVICES RESEARCH | 0920-8550 | 1,079 | 1.667 | BUSINESS, FINANCE | Q2 |
202 | 47 | Journal of Business Finance & Accounting | 0306-686X | 2,425 | 1.562 | BUSINESS, FINANCE | Q2 |
203 | 48 | International Journal of Accounting Information Systems | 1467-0895 | 619 | 1.548 | BUSINESS, FINANCE | Q2 |
204 | 49 | FINANCIAL MANAGEMENT | 0046-3892 | 2,654 | 1.545 | BUSINESS, FINANCE | Q2 |
205 | 50 | Accounting and Finance | 0810-5391 | 1,433 | 1.481 | BUSINESS, FINANCE | Q2 |
206 | 51 | Journal of International Financial Management & Accounting | 0954-1314 | 509 | 1.478 | BUSINESS, FINANCE | Q2 |
207 | 1 | Journal of Computer-Mediated Communication | 1083-6101 | 4,671 | 4.896 | COMMUNICATION | Q1 |
208 | 2 | NEW MEDIA & SOCIETY | 1461-4448 | 5,972 | 4.800 | COMMUNICATION | Q1 |
209 | 3 | POLITICAL COMMUNICATION | 1058-4609 | 2,464 | 4.339 | COMMUNICATION | Q1 |
210 | 4 | Information Communication & Society | 1369-118X | 3,911 | 4.124 | COMMUNICATION | Q1 |
211 | 5 | JOURNAL OF COMMUNICATION | 0021-9916 | 7,883 | 3.753 | COMMUNICATION | Q1 |
212 | 6 | HUMAN COMMUNICATION RESEARCH | 0360-3989 | 3,463 | 3.534 | COMMUNICATION | Q1 |
213 | 7 | JOURNAL OF ADVERTISING | 0091-3367 | 4,143 | 3.518 | COMMUNICATION | Q1 |
214 | 8 | COMMUNICATION THEORY | 1050-3293 | 2,440 | 3.395 | COMMUNICATION | Q1 |
215 | 9 | Comunicar | 1134-3478 | 1,367 | 3.338 | COMMUNICATION | Q1 |
216 | 10 | PUBLIC OPINION QUARTERLY | 0033-362X | 6,139 | 3.310 | COMMUNICATION | Q1 |
217 | 11 | COMMUNICATION RESEARCH | 0093-6502 | 4,400 | 3.087 | COMMUNICATION | Q1 |
218 | 12 | International Journal of Press-Politics | 1940-1612 | 946 | 3.000 | COMMUNICATION | Q1 |
219 | 13 | PUBLIC UNDERSTANDING OF SCIENCE | 0963-6625 | 2,704 | 2.754 | COMMUNICATION | Q1 |
220 | 14 | MEDIA PSYCHOLOGY | 1521-3269 | 1,626 | 2.736 | COMMUNICATION | Q1 |
221 | 15 | Journalism | 1464-8849 | 2,068 | 2.691 | COMMUNICATION | Q1 |
222 | 16 | Digital Journalism | 2167-0811 | 1,066 | 2.679 | COMMUNICATION | Q1 |
223 | 17 | Environmental Communication-A Journal of Nature and Culture | 1752-4032 | 884 | 2.469 | COMMUNICATION | Q1 |
224 | 18 | COMMUNICATION MONOGRAPHS | 0363-7751 | 2,770 | 2.365 | COMMUNICATION | Q1 |
225 | 19 | Mobile Media & Communication | 2050-1579 | 347 | 2.333 | COMMUNICATION | Q1 |
226 | 20 | Communication Methods and Measures | 1931-2458 | 714 | 2.306 | COMMUNICATION | Q1 |
227 | 21 | SCIENCE COMMUNICATION | 1075-5470 | 1,254 | 2.302 | COMMUNICATION | Q1 |
228 | 22 | International Journal of Advertising | 0265-0487 | 1,653 | 2.234 | COMMUNICATION | Q1 |
